Bridge Tubes
Bridge Tubes reduce uncompensated resistance and minimize iR drop

Product Details
- Minimize iR drop
- Isolate the fill solution of Reference Electrode to prevent interference with chemistry in the cell
- Variety of designs to fit the form factor of different cells and electrodes
| Specifications |
G0095 |
K0065 | RDE0026 |
| Form Factor |
14/20 taper and 28/15 ball joint |
14/20 Taper Joint on top and 14/20 Taper Joint on outer sleeve | 14/20 taper and 28/15 ball joint |
| Length | 72 mm to the top edge of the ball joint. 96.5 mm from the bottom of the ball joint to the tip | 78 mm from top of tube to bottom of outer taper joint. 78 mm from bottom of outer taper joint to end of tip. | 72 mm to the top edge of the ball joint. 70.5 mm from the bottom of the ball joint to the tip. |
| Tip | Incorporates a 4 mm Porous Glass frit |
~ 4 mm OD flexible Teflon Tubing | Incorporates a 4 mm Porous Glass frit; similar to G0095 below, except the lower portion of the tube is shorter in the RDE0026 |
| RDE0026 Reference Electrode Bridge Tube | Standard 14/20 Taper Joint on top and Standard 28/15 Ball Joint. 72 mm to the top edge of the ball joint. 70.5 mm from the bottom of the ball joint to the tip. Tip incorporates a 4 mm Porous Glass frit. This item is similar to G0095 below, except the lower portion of the tube is shorter in the RDE0026. |
| K0065 Reference Electrode Bridge Tube | Provides isolation of K0077 Ag/AgCl (model with RDE0020 tube), or G0093reference electrodes from test solution to prevent contamination of test solution by the reference electrode filling solution. Its Porous Glass frit makes it ideal for situations where leakage of the filling solution into the test solution must be kept at a minimum, with minimal electrical resistance. The K0065 is delivered complete and ready to use. Five replacement Porous Frits and five lengths of Teflon heat shrink tubing are also supplied. Standard 14/20 Taper Joint on top and 14/20 Taper Joint on outer sleeve. 78 mm from top of tube to bottom of outer taper joint. 78 mm from bottom of outer taper joint to end of tip. Bottom portion of Bridge Tube is ~ 4 mm OD flexible Teflon Tubing. |
| G0095 Reference Electrode Bridge Tube | Used with K0047 Corrosion Cell Kit. Standard 14/20 Taper Joint on top and Standard 28/15 Ball Joint. 72 mm to the top edge of the ball joint. 96.5 mm from the bottom of the ball joint to the tip. Tip incorporates a 4 mm Porous Glass frit. |
| K0154 Reference Electrode Bridge Tube | A reference bridge tube for use with the Model 303A. Allows a K0077 SCE or G0093 Hg/HgSO4 reference electrode to be substituted for the internal Ag/AgCl reference electrode. Recommended for analyses where trace Cl-or Ag+ contamination could interfere. |
Downloads
How to Guides
G0095 BridgeTube HowToGuide
PDF

Support
Need Help? We’re Here for You. Our global support team and partners worldwide are ready to assist you.

Let’s Talk
Our specialists can help you identify the right approach, technology, or instrument for your application.